Model BE 104
FILAMENT YARN TFO FOR FLANGED ROLL (PLASTIC)
Suitable for High Twist to Fine Denier Filament Yarn like Viscose, Polyester, Acrylic, Nylon Etc.

Technical Specifications
Basic Configuration
| No. of Spindles | 480 | 512 | 544 | 576 | 608 | 640 |
|---|---|---|---|---|---|---|
| No. of Sections | 15 | 16 | 17 | 18 | 19 | 20 |
| Machine Length (Ft.) | 68.75 | 73.25 | 77.75 | 82.25 | 86.75 | 91.25 |
| Power (HP) | 3×2 | 3×2 | 4×2 | 4×2 | 5×2 | 5×2 |
Machine Details
| Parameter | Specification |
|---|---|
| Spindle/Section | 32 |
| Spindle Pitch | 155 mm |
| Take-up Device | Flanged Roll (Plastic): 112×142 or 112×152 |
| Feed | Parallel Cops (Aluminum): 32/36×240 or 260 or 270 mm Tube |
| Spindle Pot Diameter | 70 mm / 80 mm |
| Pot Material | SS / Aluminium (Plasma Coated / Nano Coating / Anodise) |
| Take-up Traverse | Drum Base Traverse Gearbox for Uniform Package |
| Denier Range | 15 to 300 Denier |
| TPM Range | 250 to 4000 TPM |
| Spindle RPM | 6000 to 14000 RPM |
| Machine Width | 650 mm |
| Machine Height | 1700 mm |
Production Capacity
Production in kg/Spindle/Day = (0.00032 x Spindle RPM x Denier) / TPM




