Model BE JC 888
PRESSURE JARI COVERING MACHINE
Suitable for High Quality Covering Metallic Jari on Viscose, Nylon, Polyester and Cotton Yarn.

Technical Specifications
Basic Configuration
| No. of Spindles | 504 | 540 | 576 | 612 | 648 |
|---|---|---|---|---|---|
| No. of Sections | 14 | 15 | 16 | 17 | 18 |
| Machine Length (Ft.) | 64 | 68.5 | 73 | 77.5 | 82 |
| Power (HP) | 4×2 | 4×2 | 4×2 | 5×2 | 5×2 |
Machine Details
| Parameter | Specification |
|---|---|
| Spindle Pitch | 135 mm |
| Height of MIC | 75 inch with Pressure |
| Machine Working Speed | 7000 to 11000 RPM |
| Machine Twisting Range | 1000 to 4000 TPM |
| Traverse Mechanism | Cam Bot with Oil Bath |
| Traverse System | Parallel |
| Starter | Direct Online or Drive Optional |
| Take Up | 100 mm / 135 mm Flanged Roll (Plastic) |
| Take up Package Weight | Up to 500 gms |




