Model BE SCW 712
SERVO COPS WINDER MACHINE
The Winding Machine Delivers Uniform Yarn Speed Without Change in Tension to Ensure High Quality Winding.

Technical Specifications
Basic Configuration
| No. of Positions | 80 | 100 | 120 | 140 |
|---|---|---|---|---|
| No. of Sections | 4 | 5 | 6 | 7 |
| Machine Length (Ft.) | 28 | 34 | 39 | 45 |
Machine Details
| Parameter | Specification |
|---|---|
| Frame | Heavy Duty Sandwich Metal Single Deck Both Side |
| Machine Width | 1500 mm |
| Machine Height | 1850 mm |
| Spindle Diameter | 35 mm Heavy Duty |
| Spindle Speed | Up to 6000 RPM |
| Cops Diameter | 32×36 mm / 240 to 420 mm |
| Speed Control | Closed Loop PLC Drive |
| Spindle Brake | Individual |
| Yarn Speed | Up to 800 Meter Per Minute |
| Traverse System | Servo Motors with Ball Screw 2 PLC |
| Yarn Lubrication | Individual Oil Roller |




