Spun Model
TFO SPUN MACHINE
Suitable for high twist to fine denier filament yarn like Viscose, Polyester, Acrylic, Nylon, Cotton Spun, Blended Yarn, Sewing Thread, and other specialty textile yarns.

Technical Specifications
Basic Configuration
| No. of Spindles | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 |
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Sections | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Machine Length (Ft.) | 35.4″ | 39.6″ | 43.9″ | 52.6″ | 52.6″ | 56.10″ | 61.3″ | 65.5″ | 70″ | 74.5″ |
| Power (HP) | 5×1 | 5×1 | 6×1 | 7.5×1 | 7.5×1 | 10×1 | 10×1 | 12.5×1 | 12.5×1 | 12.5×1 |
Machine Details
| Parameter | Specification |
|---|---|
| Spindle / Section (Length) | 12 (1305mm) PT9 |
| Spindle Pitch | 205mm |
| Take-up System | Heavy Cradle with ball and Tube cap |
| Tube | 0.28 x 0.69 x 170 mm Tapercon on Cradle |
| Content Take-up Pack Wt. | Up to 2 kg |
| Pot Diameter | 110/120 mm dia |
| Feed Tube | Plastic Tube 0.32 x 0.36 x 117 mm |
| Take-up Traversing | Common Suitable for Cylindrical or Biconical |
| Feed Tensioner | Ceramic Tensioner |
| Viable TPI Range | 10 to 50 |
| Viable TPM Range | 400 to 500 |
| Spindle RPM | 11000 MECH / 8000 RPM to 10500 RPM process |
| Yarn Take Up Speed | 1770 inch/min or 45 MET/min |
| Machine Width | 780 mm |
| Machine Height | 1600 mm |
| RPM | Production in kgs/Spindle/Day |
| 10000 | 3.20 x 53/15 x 25.4 Count x T.P.I X 1000 |




